Category | Gents | Ladies | Total |
ASSISTANT | 2 | – | 2 |
JUNIOR ASSISTANT | – | 1 | 1 |
ACCOUNTANT | 1 | – | 1 |
TYPIST | 1 | 1 | 2 |
LIBRARIAN | 2 | – | 2 |
OFFICE ASSISTANT | 3 | 3 | 6 |
DRIVER | 3 | – | 3 |
WATCHMAN | 5 | – | 5 |
GARDENER | 2 | – | 2 |
AYAH | – | 8 | 8 |
Category | Gents | Ladies | Total |
ASSISTANT | 2 | – | 2 |
JUNIOR ASSISTANT | – | 1 | 1 |
ACCOUNTANT | 1 | – | 1 |
TYPIST | 1 | 1 | 2 |
LIBRARIAN | 2 | – | 2 |
OFFICE ASSISTANT | 3 | 3 | 6 |
DRIVER | 3 | – | 3 |
WATCHMAN | 5 | – | 5 |
GARDENER | 2 | – | 2 |
AYAH | – | 8 | 8 |
Copyright © St.Paul's Matriculation Hr. Sec. School All rights reserved. Powered by Boscosofttech